3-Bromo-5-cyanobenzoic acid CAS#[453566-14-8] | Structure | ||||||||||||||||
Catalog | 135139 | CAS | 453566-14-8 | ![]() |
|||||||||||||
Product Name | 3-Bromo-5-cyanobenzoic acid | ||||||||||||||||
Other Name | 3-cyano-5-bromobenzoic acid; Benzoic acid,3-bromo-5-cyano; 3-bromo-5-cyano-benzoic acid | ||||||||||||||||
Purity | 98% | ee | NA | ||||||||||||||
Molecular Formula | C8H4BrNO2 | ||||||||||||||||
Molecular Weight | 226.04 | ||||||||||||||||
Color and Form | Beige powder | ||||||||||||||||
Package | kgs and more Bulk Ordering Package | ||||||||||||||||
Available Spectra | NMR, LCMS, HPLC | ||||||||||||||||
Melting Point | 182-187 C | ||||||||||||||||
Stability | Stable under normal temperatures and pressures. | ||||||||||||||||
Other |
1H NMR prediction 13C NMR prediction COSY prediction HSQC/HMBC prediction All predictions |
Safety | Not hazmat |
SignalWord | Warning | ||||||||||||
HS Code: | 2933599090 | ||||||||||||||||
HPLC and NMR | Conforms to structure | ||||||||||||||||
Note | Only for research purposes use only | ||||||||||||||||
Technical Note | |||||||||||||||||
Technical Notes: WO2013/37705 A2, ; Page/Page column 139 ; WO 2013/037705 A2 WO2013/37705 A2, ; WO 2013/037705 A2 Related Product Information methyl 3-bromo-5-(chlorocarbonyl)benzoate; 5-bromobenzene-1,3-dicarboxylic acid; Methyl 3-bromo-5-cyanobenzoate; DIMETHYL 5-BROMOISOPHTHALATE; methyl 3-bromo-5-carbamoyl-benzoate; 3-Bromo-5-(methoxycarbonyl)benzoic acid;3-Bromo-5-cyanobenzoic acid;3-Bromo-5-cyanobenzaldehyde 3-BROMO-5-METHYLBENZONITRILE AURORA KA-6183 AURORA KA-6176 ETHYL 4-AMINO-3-BROMO-5-CYANO-2-HYDROXYBENZOATE 3-Bromo-5-cyanobenzoic acid |